
| Low | Mid | Peak | |
| 2 Bedroom Cottage Per Night | $190 | $210 | $305 |
| 2 Bedroom Cottage Per Week | $1140 | $1260 | $2135 |
| 3 Bedroom Cottage Per Night | $210 | $230 | $325 |
| 3 Bedroom Cottage Per Week | $1260 | $1380 | $2275 |
| Spa Cottage Per Night | $210 | $230 | $325 |
| Spa Cottage Per Week | $1260 | $1380 | $2275 |
| Beachfront Cottage Per Night (3 nights minimum Adults Only) |
$350 | $370 | $460 |
| Beachfront Cottage Per Week | $2100 | $2220 | $3220 |
| Please Note: | These tariffs are for 2 adults, $10.00 extra per adult per night We do not charge for children. |
|
| 2 night minimum on all bookings (except Beachfronts 3 night minimum) | ||
| 7 nights minimum 17th Dec – 31st Jan. | ||
| We do not accept leavers. | ||
