
| Length | Peak +10% | Peak | Mid | |
| 2 Bedroom Cottage | Per Night | $295 | $280 | $190 |
| 2 Bedroom Cottage | Per Week | $2,065 | $1,960 | $1,140 |
| 3 Bedroom Cottage | Per Night | $305 | $290 | $210 |
| 3 Bedroom Cottage | Per Week | $2,135 | $2,030 | $1,260 |
| Spa Cottage | Per Night | $305 | $290 | $210 |
| Spa Cottage | Per Week | $2,135 | $2,030 | $1,260 |
| Beachfront Cottage (3 nights minimum Adults Only) | Per Night | $420 | $385 | $350 |
| Beachfront Cottage | Per Week | $2,940 | $2,695 | $2,100 |
| Please Note: | These tariffs are for 2 adults, $10.00 extra per adult per night We do not charge for children. |
|
| 2 night minimum on all bookings (except Beachfronts 3 night minimum) | ||
| We do not accept leavers. | ||


© 2010 Dunsborough Beach Cottages. All rights reserved. Terms and Conditions